Top holders grouped report
Alto Metals Limited
Security class(es): AME – ORDINARY FULLY PAID SHARES
As at date: 31 March 2023
Display top: 20
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | WINDSONG VALLEY PTY LTD (WHEELER FAMILY A/C) | 107,155,416 | 17.49% |
2 | WESTGOLD RESOURCES LIMITED | 78,050,879 | 12.74% |
3 | GS GROUP AUSTRALIA PTY LTD (GS GROUP AUSTRALIA A/C) | 56,754,212 | 9.26% |
4 | NATIONAL NOMINEES LIMITED | 35,363,305 | 5.77% |
5 | SINOTECH (HONG KONG) CORPORATION LIMITED | 17,291,250 | 2.82% |
6 | OLGEN PTY LTD | 15,899,998 | 2.59% |
7 | SILVERLIGHT HOLDINGS PTY LTD (CAIRNS INVESTMENT A/C) | 11,182,781 | 1.82% |
8 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 8,803,179 | 1.44% |
9 | BNP PARIBAS NOMS PTY LTD (DRP) | 8,172,902 | 1.33% |
10 | ATLANTIC CAPITAL PTY LTD (ATLANTIC INVEST FUND A/C) | 8,000,000 | 1.31% |
11 | CROWNLUXE INVESTMENT LTD | 7,500,000 | 1.22% |
12 | DELPHI UNTERNEHMENSBERATUNG AKTIENGESELLSCHAFT | 6,872,222 | 1.12% |
13 | CITICORP NOMINEES PTY LIMITED | 6,462,121 | 1.05% |
14 | GREATCITY CORPORATION PTY LTD (RICHARD MONTI A/C) | 5,369,658 | 0.88% |
15 | WERSMAN NOMINEES PTY LTD | 5,343,589 | 0.87% |
16 | MS XIAOXIA LIU | 5,115,881 | 0.83% |
17 | PETER ERMAN PTY LIMITED (SUPERANNUATION FUND A/C) | 5,000,000 | 0.82% |
18 | CORD INVESTMENTS PTY LTD (MINING ANALYTICS A/C) | 4,500,000 | 0.73% |
18 | MRS LUCY FEI (FEIS FAMILY A/C) | 4,500,000 | 0.73% |
19 | SAILORS OF SAMUI PTY LTD | 4,000,000 | 0.65% |
20 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,909,378 | 0.64% |
Totals | 405,246,771 | 66.13% | |
Total Issued Capital | 612,815,479 | 100.00% |
Report Generated on 11 May 2023 at 2:32pm