Top holders grouped report
Alto Metals Limited
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | WINDSONG VALLEY PTY LTD (WHEELER FAMILY A/C) | 77,297,063 | 18.42% |
2 | GS GROUP AUSTRALIA PTY LTD (GS GROUP AUSTRALIA A/C) | 46,754,212 | 11.14% |
3 | MIDDLE ISLAND RESOURCES LIMITED | 37,313,438 | 8.89% |
4 | NATIONAL NOMINEES LIMITED | 22,489,364 | 5.36% |
5 | SINOTECH (HONG KONG) CORPORATION LIMITED | 17,291,250 | 4.12% |
6 | OLGEN PTY LIMITED | 14,583,333 | 3.47% |
7 | SILVERLIGHT HOLDINGS PTY LTD (CAIRNS INVESTMENT A/C) | 11,182,781 | 2.66% |
8 | CROWNLUXE INVESTMENT LTD | 7,500,000 | 1.79% |
9 | ATLANTIC CAPITAL PTY LTD (ATLANTIC INVEST FUND A/C) | 6,250,000 | 1.49% |
10 | MS XIAOXIA LIU | 5,115,881 | 1.22% |
11 | PETER ERMAN PTY LIMITED (SUPERANNUATION FUND A/C) | 5,000,000 | 1.19% |
12 | DELPHI UNTERNEHMENSBERATUNG AKTIENGESELLSCHAFT | 4,650,000 | 1.11% |
13 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,651,153 | 0.87% |
14 | MR DERMOT MICHAEL RYAN & MRS VIVIENNE ELEANOR RYAN (RF SUPER FUND A/C) | 3,059,029 | 0.73% |
15 | MRS LUCY FEI (FEIS FAMILY A/C) | 2,777,778 | 0.66% |
16 | MR KENNETH JOSEPH HALL (HALL PARK A/C) | 2,666,666 | 0.64% |
17 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED-GSCO ECA | 2,500,000 | 0.60% |
18 | LOTUS RESEARCH PTY LTD | 2,482,588 | 0.59% |
19 | MR BIN LI | 2,306,509 | 0.55% |
20 | WERSMAN NOMINEES PTY LTD | 2,266,666 | 0.54% |
Total | 277,137,711 | 66.03% | |
Total issued capital - selected security class(es) | 419,719,220 | 100.00% |
Report Generated on 22-Dec-2020 at 01:54 PM